Welcome to SafeSparesOnline.Com

| Outer Diameter | 93 mm (3.66 inch) |
| Thread Size | 1-16 UN |
| Length | 174 mm (6.85 inch) |
| Gasket OD | 72 mm (2.83 inch) |
| Gasket ID | 62 mm (2.44 inch) |
| Efficiency 99% | 40 micron |
| Efficiency Test Std | SAE J1858 |
| Media Type | Cellulose |
| Collapse Burst | 6.9 bar (100 psi) |
| Type | Full-Flow |
| Style | Spin-On |
| Primary Application | CUMMINS 3932217 |
Part of Following Kits: FleetGuard 826107400, Donaldson P559411, P559238, P502459
© Sital Agri Farms and Equipments 2025
You can see how this popup was set up in our step-by-step guide: https://wppopupmaker.com/guides/auto-opening-announcement-popups/
Reviews
There are no reviews yet.